DESIGN - INTERFACE / 5 | 4 |
Plateforme | Android 10 |
Type Ecran | Écran tactile capacitTactile capacitif Super AMOLED, 16 millions de couleurs 120Hz supporte le HDR+if Super AMOLED, 16 millions de couleurs 120Hz |
Résolution Ecran | 6,5 pouces, 1080 x 2400 pixels, 407 ppp |
Date de sortie | 2020 |
Dimensions / Poids | 159,8 x 74,5 x 8,4 mm / 190 g |
FICHE TECHNIQUE / 5 | 4 |
Processeur | Exynos 990 |
Carte Graphique | ARM MAli-G77 MP11 |
Fréquence | Octa-core (1x2.84 GHz Kryo 585 et 3x2.42 GHz Kryo 585 et 4x1.8 GHz Kryo 585) |
Mémoire RAM | 8Go de RAM |
Stockage / Extensible | 128Go GoUFS 3.1 / Oui microSDXC |
Connectiques | USB Type C, SIM unique (Nano-SIM et / ou eSIM) ou double SIM hybride (Nano-SIM, double veille) |
Réseaux sans fil | Wifi, Bluetooth 5.0, Edge, Gprs, Nfc, 3G, 4G |
Puce GPS intégrée | Oui |
FONCTIONNALITÉS / 5 | 4 |
Capteur photo (au dos) | Triple 12 MP, f / 1,8, 26 mm (large), 1 / 1,76 ", 1,8 µm, PDAF double pixel, OIS / 8 MP, f / 2,0, 73 mm (téléobjectif), 1 / 4,5", 1,0 µm, PDAF, OIS, 3x zoom optique / 12 MP, f / 2,2, 123˚, 13 mm (ultra-large), 1 / 3,0 ", 1,12 µm |
Capture vidéo | 4K, 1080p, gyro-EIS |
Définition Camera frontale | 32 MP, f / 2.0, 26 mm (large), 1 / 2,74 ", 0,8 µm, AF |
Magasin d'applis | Google Play Store |
Tuner Radio FM RDS | Non |
ERGONOMIE GÉNÉRALE / 5 | 4 |
Batterie / Autonomie | Li-Po 4500 mAh, non amovible / 7h écran allumé |
DAS (Ondes Emises) | 0,341 W/Kg tête / 1,447 W/Kg corps |
Gyroscope / Accéleromètre | Oui |
Capteurs | Empreinte digitale (sous écran, optique), accéléromètre, gyroscope, proximité, boussole, baromètre |
Lecteur d'empreintes | Oui |
Etanche | Oui |
Recharge rapide | 25W en Filaire, 15W en recharge rapide, supporte la recharge sans fil inversée sansChargeur inclus 15W 10min de charge = 13%, 30min = 36% 90min = 100%. Supporte la recharge filaire 25w fast charge en 10min = 23%, 30min = 52%,65min = 100%, supporte la recharge sans fil 15W et la recharge inversée sans fil 4,5W |
Couleurs | Cloud Lavender, Cloud Mint, Cloud Navy, Cloud White, Cloud Red, Cloud Orange |
Prix Maroc | 4342 DH |
4342 DHs
Couleur(s):
Momo Phone
Casablanca
je met en vente mon téléphone samsung s20fe 128 g très bon état prix 2700 dh
Samsung s20fe تمن كيف شراء
لان كل بائع يطلبوالتمن الذي يريد وكم يريد الربح من الهاتف
لان كل بائع يطلبوالتمن الذي يريد وكم يريد الربح من الهاتف
لان كل بائع يطلبوالتمن الذي يريد وكم يريد الربح من الهاتف
2 nano
واش هاذ الهاتف يحمل شريحتين أم واحدة
سلام
أنا لا أفهم ما معنى أثمنة مختلفة لنفس الهاتف ونفس المواصفات .
Make sure you enter the (*) required information where indicated.Basic HTML code is allowed.